- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | Indian Canyon at Camino Monte Vista |
Destination: | 1 WV PALM SPRINGS |
Direction: | Westbound W |
Status: | On Time |
Last Stop: | Town Center & Hahn |
Destination: | 1 WV PALM SPRINGS |
Direction: | Westbound W |
Status: | Late (2 Minutes) |
Last Stop: | Hwy 111 at Fairway |
Destination: | 1 WV PALM SPRINGS |
Direction: | Westbound W |
Status: | On Time |
Last Stop: | Grapefruit at Ave 48 |
Destination: | 1 EV COACHELLA |
Direction: | Eastbound E |
Status: | On Time |
Last Stop: | Hwy 111 at Indian Wells |
Destination: | 1 EV COACHELLA |
Direction: | Eastbound E |
Status: | Late (10 Minutes) |
Last Stop: | Ramon at Avn Caballeros |
Destination: | 2 DESERT HOT SPRINGS |
Direction: | Northbound N |
Status: | Late (2 Minutes) |
Last Stop: | Palm at Camino Campanero |
Destination: | 2 DESERT HOT SPRINGS |
Direction: | Northbound N |
Status: | On Time |
Last Stop: | Ramon at San Luis Rey |
Destination: | 2 CATHEDRAL CITY |
Direction: | Southbound S |
Status: | On Time |
Last Stop: | West at Pierson |
Destination: | 2 CATHEDRAL CITY |
Direction: | Southbound S |
Status: | Late (2 Minutes) |
Last Stop: | Ramon at Date Palm |
Destination: | 2 DESERT HOT SPRINGS |
Direction: | Northbound N |
Status: | On Time |
Last Stop: | B St at Buddy Rogers |
Destination: | 2 DESERT HOT SPRINGS |
Direction: | Northbound N |
Status: | On Time |
Last Stop: | Hacienda at Don English |
Destination: | 3 DESERT HOT SPRINGS |
Direction: | Westbound W |
Status: | On Time |
Last Stop: | West at Pierson |
Destination: | 3 DESERT EDGE |
Direction: | Eastbound E |
Status: | Late (119 Minutes) |
Last Stop: | |
Destination: | 4 PALM SPRINGS |
Direction: | Westbound W |
Status: | Late (6 Minutes) |
Last Stop: | Monterey at Hovley |
Destination: | 4 PALM SPRINGS |
Direction: | Westbound W |
Status: | On Time |
Last Stop: | Monterey & Broadmoor |
Destination: | 4 PALM DESERT MALL |
Direction: | Eastbound E |
Status: | On Time |
Last Stop: | West at Pierson |
Destination: | 5 PALM DESERT MALL |
Direction: | Southbound S |
Status: | On Time |
Last Stop: | Fred Waring & Clinton |
Destination: | 6 PALM DESERT MALL |
Direction: | Westbound W |
Status: | On Time |
Last Stop: | Adams & Hwy 111 |
Destination: | 7 BERMUDA DUNES/INDIAN WELLS |
Direction: | Northbound N |
Status: | On Time |
Last Stop: | Adams St at Hwy 111 |
Destination: | 7 LA QUINTA |
Direction: | Southbound S |
Status: | Late (3 Minutes) |
Last Stop: | Cesar Chavez at 1st St |
Destination: | 8 NORTH INDIO |
Direction: | Northbound N |
Status: | On Time |
Last Stop: | Showcase at Monroe |
Destination: | 8 THERMAL/MECCA |
Direction: | Southbound S |
Status: | On Time |
Last Stop: | Airport at Desert Cactus Dr. |
Destination: | 8 THERMAL/MECCA |
Direction: | Southbound S |
Status: | On Time |
Last Stop: | Martinez at Torres Martinez HC |
Destination: | 9 NORTH SHORE |
Direction: | Westbound W |
Status: | Late (3 Minutes) |
Last Stop: | 2nd at Commerce |
Destination: | 10 SAN BERNARDINO/METROLINK |
Direction: | Westbound W |